|
Occurrence Record of Sphaerodromia ducoussoi
Gazetteer |
| Main Ref : | McLay, C.L., 1991 (Ref. 97240) | Museum : [MNHN-B] | ||
| Name used : | Sphaerodromia ducoussoi | Sex : male | ||
| Catalog No. : | MNHN-B 22172 | Picture : | ||
| Locality : | Tuanake, Tuamotu Archipelago. | |||
| Station : | 253 | Gazetteer : French Polynesia | Country | ||
| Year : | 1990 | Date : 05/06/1990 | ||
| Water depth : | 450 - 450 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 37.2999992370605 s144 13.3000001907349 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | 4.30000019073486 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||