|
Occurrence Record of Propeamussium watsoni
Gazetteer |
| Main Ref : | Dijkstra, H.H. and P. Maestrati, 2010 (Ref. 97584) | Museum : | ||
| Name used : | Propeamussium watsoni | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Rapa, Austral Islands, French Polynesia. | |||
| Station : | CP 1911 | Gazetteer : French Polynesia | | ||
| Year : | Date : | |||
| Water depth : | 900 - 1300 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
27 38 s144 15 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 258 - French Polynesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||