|
Occurrence Record of Hydrodendron daidalum
Gazetteer |
| Main Ref : | Watson, J.E., 2002 (Ref. 98597) | Museum : [NMV] | ||
| Name used : | Hydrodendron daidalum | Sex : | ||
| Catalog No. : | NMV F91286 | Picture : | ||
| Locality : | 2 km off-shore reef, Palm Beach, Queensland. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | 2001 | Date : 09/05/2001 | ||
| Water depth : | 5 - 15 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 26 °C | ||
| Coordinates : |
28 5.86800003051758 S153 26.568000793457 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | Queensland | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||