|
Occurrence Record of Lyngbya aestuarii
Gazetteer |
| Main Ref : | Tsuda, R.T., 2002 (Ref. 98873) | Museum : | ||
| Name used : | Lyngbya aestuarii | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | waters between the northern tip of Ngkesol Reef (Kossol Reef) and southern tip of Ngeaur Island (Angaur Island). | |||
| Station : | Gazetteer : Palau | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 585 - Palau | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||