|
Occurrence Record of Benthoecetes tanneri
Gazetteer |
| Main Ref : | Guzman, G. and M.K. Wicksten, 2000 (Ref. 101517) | Museum : | ||
| Name used : | Benthesicymus tanneri | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | northern Chile. | |||
| Station : | Gazetteer : Chile | Country | |||
| Year : | 1988 | Date : | ||
| Water depth : | 200 - 611 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 0 S In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152 - Chile | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Isaacs-Kidd midwater trawl (IKMT). | |||