|
Occurrence Record of Leucothoe tumida
Gazetteer |
| Main Ref : | Myers, A.A., 2013 (Ref. 101684) | Museum : [OUMNH.ZC.2002.24.107] | ||
| Name used : | Leucothoe tumida | Sex : male | ||
| Catalog No. : | OUMNH.ZC.2002.24.107 | Picture : | ||
| Locality : | Iro Wreck, north of Ngeruktable Island. | |||
| Station : | Gazetteer : Palau | Country | |||
| Year : | Date : 01/06/2002 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 17.6660003662109 n134 25.2199993133545 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 585 - Palau | |||
| Length : | 0.449999988079071 cm TL | Range : - | ||
| Collector : | S. DeGrave & C. Burras | Identifier : | ||
| Gear : | ||||