|
Occurrence Record of Latigammaropsis akhenateni
Gazetteer |
| Main Ref : | Myers, A.A., 2014 (Ref. 101709) | Museum : [OUMNH.ZC.2002.24.124] | ||
| Name used : | Latigammaropsis akhenateni | Sex : male | ||
| Catalog No. : | OUMNH.ZC.2002.24.124 | Picture : | ||
| Locality : | Seabear Site, drop off. | |||
| Station : | Gazetteer : Palau | Country | |||
| Year : | Date : 24/05/2002 | |||
| Water depth : | 16 - 16 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 16.4190006256104 n134 31.4349994659424 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 585 - Palau | |||
| Length : | 0.449999988079071 cm TL | Range : - | ||
| Collector : | S. De Grave & C. Burras | Identifier : | ||
| Gear : | ||||