|
Occurrence Record of Ucides cordatus
Gazetteer |
| Main Ref : | Wolff, M., V. Koch and V. Isaac, 2000 (Ref. 105063) | Museum : | ||
| Name used : | Ucides cordatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Caeté Mangrove Estuary, Para. | |||
| Station : | Gazetteer : Brazil | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | Caeté Mangrove Estuary, Para | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||