|
Occurrence Record of Chaceon ramosae
Gazetteer |
| Main Ref : | Manning, R.B., M.S. Tavares and E.F. Albuquerque, 1989 (Ref. 105069) | Museum : [MNRJ-MD-1381] | ||
| Name used : | Chaceon ramosae | Sex : male | ||
| Catalog No. : | MNRJ-MD-1381 | Picture : | ||
| Locality : | ||||
| Station : | 4 CP 7 | Gazetteer : Brazil | Country | ||
| Year : | 1987 | Date : 10/05/1987 | ||
| Water depth : | 750 - 785 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 31 s40 7 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||