|
Occurrence Record of Donax variabilis
Gazetteer |
| Main Ref : | McDermott, J.J., 1983 (Ref. 105811) | Museum : | ||
| Name used : | Donax variabilis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Avalon, New Jersey. | |||
| Station : | Gazetteer : New Jersey | Place | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
39 4 n74 44 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 21- Atlantic, Northwest | |||
| Country : | 840 - USA | Avalon, New Jersey | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||