Referens | Turra, A., G.N. Corte, A.C.Z. Amaral, L.Q. Yokoyama and M.R. Denadai 2018 Non-linear curve adjustments widen biological interpretation of relative growth analyses of the clam Tivela mactroides (Bivalvia, Veneridae). PeerJ 6:e5070. |
DOI / ISBN | http://dx.doi.org/10.7717/peerj.5070 |
Artikelns URL | https://peerj.com/articles/5070/ |
Ref. No. | 119179 |
Språk | English |
Användning | used completely |
Comments on the publication | |
Sök denna referens i | Google Scholar | Scirus | Species used from this reference |
Cross references |