| 
	
	
Panopea abrupta FAO Aquaculture Production of Panopea abrupta (t)     n = 1
 (See disclaimer below)  | 
	
| Country | Fishing Area | Unit | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 
| 
		
Panopea abrupta United States of America  | 
		
		67 - Pacific, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		1 3  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				9 110  | 
		124 594  | 
		235 2,329  | 
		220 2,501  | 
		349 5,469  | 
		400 6,400  | 
		525 11,288  | 
		451 9,922  | 
			
	
| Total: | 0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		1 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				9 0  | 
		124 0  | 
		235 0  | 
		220 0  | 
		349 0  | 
		400 0  | 
		525 0  | 
		451 0  | 
				
	||