| 
	
	
Ruditapes philippinarum FAO Aquaculture Production of Ruditapes philippinarum (t)     n = 12
 (See disclaimer below)  | 
	
| Country | Fishing Area | Unit | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 
| 
		
Ruditapes philippinarum China  | 
		
		61 - Pacific, Northwest | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		2 0  | 
		5 0  | 
		10 0  | 
		20 0  | 
		37 0  | 
		66 0  | 
				116 0  | 
		296 0  | 
		426 0  | 
		529 0  | 
		842 0  | 
		2,316 0  | 
		5,023 0  | 
		11,062 0  | 
		12,307 0  | 
		11,720 0  | 
				13,763 0  | 
		14,517 0  | 
		19,903 0  | 
		31,716 0  | 
		45,825 68,738  | 
		67,057 100,586  | 
		88,614 132,921  | 
		113,719 170,579  | 
		134,279 201,419  | 
		185,519 278,279  | 
				233,665 350,498  | 
		328,071 475,703  | 
		576,114 806,560  | 
		913,259 1,232,900  | 
		1,106,573 1,438,545  | 
		1,069,275 1,443,521  | 
		1,093,948 1,476,830  | 
		1,178,559 1,532,127  | 
		1,272,214 1,653,878  | 
		1,599,833 1,919,800  | 
				1,426,150 1,711,380  | 
		1,769,450 2,034,868  | 
		2,016,608 2,319,099  | 
		2,229,004 2,563,355  | 
		2,449,007 1,787,170  | 
		2,499,379 2,010,274  | 
		2,639,841 2,182,050  | 
		2,957,346 2,602,465  | 
			
	
| 
		
Ruditapes philippinarum France  | 
		
		27 - Atlantic, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				507 94  | 
		1,015 5,528  | 
		719 5,605  | 
		325 3,033  | 
		905 7,269  | 
		905 7,227  | 
		543 4,357  | 
		540 4,737  | 
			
	
| 
		
Ruditapes philippinarum Ireland  | 
		
		27 - Atlantic, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				60 279  | 
		50 229  | 
		79 338  | 
		84 283  | 
		110 379  | 
		103 165  | 
		125 650  | 
		200 900  | 
		233 926  | 
		121 398  | 
				92 391  | 
		91 492  | 
		100 568  | 
		154 899  | 
		181 884  | 
		161 1,057  | 
		245 1,735  | 
		330 1,642  | 
			
	
| 
		
Ruditapes philippinarum Italy  | 
		
		37 - Mediterranean and Black Sea | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		506 1,986  | 
		35,310 165,377  | 
		231 1,393  | 
			
	
| 
		
Ruditapes philippinarum Italy  | 
		
		37 - Mediterranean and Black Sea | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		1 3  | 
		30 101  | 
		285 1,100  | 
		1,934 8,191  | 
		7,116 28,532  | 
				16,710 46,100  | 
		27,116 70,198  | 
		26,740 65,379  | 
		24,000 45,864  | 
		40,000 99,360  | 
		60,000 147,360  | 
		40,300 104,458  | 
		40,000 94,080  | 
		48,000 110,592  | 
		50,000 96,800  | 
				53,000 148,109  | 
		55,000 126,697  | 
		41,139 125,704  | 
		25,000 130,088  | 
		27,737 106,215  | 
		65,387 256,588  | 
		21,421 100,327  | 
		61,493 370,852  | 
			
	
| 
		
Ruditapes philippinarum Korea, Republic of  | 
		
		61 - Pacific, Northwest | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		8,000 0  | 
		5,000 0  | 
		8,000 0  | 
		8,000 0  | 
		12,500 0  | 
		14,000 0  | 
				5,747 0  | 
		8,316 0  | 
		8,988 0  | 
		10,933 0  | 
		13,919 0  | 
		15,385 0  | 
		18,553 0  | 
		23,366 0  | 
		20,115 0  | 
		26,567 0  | 
				30,096 0  | 
		32,170 0  | 
		28,963 0  | 
		23,347 0  | 
		17,167 9,033  | 
		14,350 5,297  | 
		35,992 15,932  | 
		54,132 35,706  | 
		51,245 59,351  | 
		64,973 78,750  | 
				61,713 67,057  | 
		45,537 56,957  | 
		54,402 81,606  | 
		10,046 18,125  | 
		19,035 26,732  | 
		15,260 28,741  | 
		18,478 29,565  | 
		13,958 24,427  | 
		17,178 15,724  | 
		16,135 17,841  | 
				17,927 19,546  | 
		16,433 18,912  | 
		10,652 16,779  | 
		27,494 45,243  | 
		27,570 42,311  | 
		17,401 31,821  | 
		14,327 29,184  | 
		18,819 35,038  | 
			
	
| 
		
Ruditapes philippinarum Spain  | 
		
		27 - Atlantic, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		636 3,816  | 
		300 1,500  | 
		283 1,415  | 
		789 3,945  | 
		454 2,270  | 
		991 5,946  | 
			
	
| 
		
Ruditapes philippinarum Spain  | 
		
		27 - Atlantic, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		85 592  | 
		140 966  | 
		1,630 9,780  | 
		1,826 10,956  | 
				2,737 16,422  | 
		1,278 7,924  | 
		265 1,590  | 
		682 3,410  | 
		470 2,350  | 
		253 1,265  | 
		263 1,315  | 
		259 1,554  | 
			
	
| 
		
Ruditapes philippinarum Taiwan Province of China  | 
		
		61 - Pacific, Northwest | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		5 19  | 
				0 0  | 
		0 0  | 
		0 0  | 
		625 2,238  | 
		424 1,521  | 
		456 1,638  | 
		453 1,568  | 
		224 746  | 
		105 251  | 
		43 110  | 
				83 266  | 
		48 131  | 
		42 92  | 
		41 95  | 
		41 96  | 
		37 91  | 
		37 87  | 
		32 70  | 
			
	
| 
		
Ruditapes philippinarum Taiwan Province of China  | 
		
		61 - Pacific, Northwest | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		265 0  | 
		279 0  | 
		359 0  | 
		380 0  | 
				479 0  | 
		618 0  | 
		792 0  | 
		1,428 0  | 
		2,203 0  | 
		2,443 0  | 
		2,208 0  | 
		2,281 0  | 
		2,332 0  | 
		3,340 0  | 
				3,205 0  | 
		3,577 0  | 
		3,293 0  | 
		3,558 0  | 
		3,844 8,763  | 
		3,689 8,182  | 
		3,362 9,308  | 
		2,996 9,385  | 
		2,645 9,250  | 
		1,090 4,156  | 
				1,546 6,740  | 
		1,337 4,506  | 
		785 2,955  | 
		770 2,758  | 
		781 2,802  | 
		908 3,262  | 
		755 2,613  | 
		495 1,649  | 
		818 1,956  | 
		215 550  | 
				385 1,231  | 
		267 726  | 
		192 421  | 
		200 464  | 
		171 402  | 
		146 358  | 
		127 299  | 
		120 263  | 
			
	
| 
		
Ruditapes philippinarum United Kingdom  | 
		
		27 - Atlantic, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				46 328  | 
		50 336  | 
		48 322  | 
		51 230  | 
		21 90  | 
		17 59  | 
		21 72  | 
		36 130  | 
		31 112  | 
		29 104  | 
				29 104  | 
		36 130  | 
		36 130  | 
		23 83  | 
		50 180  | 
		5 18  | 
		50 180  | 
		14 62  | 
			
	
| 
		
Ruditapes philippinarum United States of America  | 
		
		67 - Pacific, Northeast | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		1,084 1,182  | 
		1,294 3,559  | 
		1,680 3,461  | 
		1,436 2,470  | 
		1,484 3,755  | 
		1,490 2,414  | 
				1,342 4,523  | 
		1,651 4,012  | 
		1,920 3,859  | 
		2,887 4,590  | 
		2,047 3,910  | 
		2,374 4,534  | 
		1,803 4,994  | 
		2,363 4,986  | 
		1,896 4,569  | 
		3,997 3,717  | 
				2,381 4,214  | 
		2,818 13,498  | 
		2,862 13,795  | 
		2,975 13,923  | 
		3,243 14,658  | 
		3,934 16,641  | 
		5,616 29,428  | 
		3,882 20,070  | 
			
	
| Total: | 0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		8,002 0  | 
		5,005 0  | 
		8,275 0  | 
		8,299 0  | 
		12,896 0  | 
		14,446 0  | 
				6,342 0  | 
		9,230 0  | 
		10,206 0  | 
		12,890 0  | 
		16,964 0  | 
		20,144 0  | 
		25,784 0  | 
		36,709 0  | 
		34,754 0  | 
		41,627 0  | 
				47,064 0  | 
		50,264 0  | 
		52,159 0  | 
		58,621 0  | 
		67,920 0  | 
		86,391 0  | 
		129,678 0  | 
		172,568 0  | 
		191,587 0  | 
		260,193 0  | 
		
				315,082 0  | 
		403,812 0  | 
		660,088 0  | 
		951,722 0  | 
		1,168,991 0  | 
		1,148,393 0  | 
		1,155,968 0  | 
		1,235,975 0  | 
		1,342,105 0  | 
		1,672,199 0  | 
				1,503,291 0  | 
		1,846,436 0  | 
		2,073,251 0  | 
		2,286,198 0  | 
		2,509,658 0  | 
		2,588,903 0  | 
		2,718,234 0  | 
		3,044,057 0  | 
				
	||