| Main Ref: | Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Ref.: | Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 | ||||||||||||
| Country: | Alaska | ||||||||||||
| Spawning ground: | |||||||||||||
| Locality: | Mainland coast and St. Lawrence Island (1973-1981) | ||||||||||||
| Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 111 | |||||||||||||
| Sex ratio: | % Ref.: | ||||||||||||
| Temperature: | - °C | ||||||||||||
| Fecundity | |||||||||||||
| Ref.: | |||||||||||||
| min | (g) | (cm) | |||||||||||
| max | (g) | (cm) | |||||||||||
| Spawning Cycles: | (1/y) | Ref: | |||||||||||
| Comment: | |||||||||||||
| Gestation period: | month/s | ||||||||||||
| Length of offspring: | 400 - 450 cm | ||||||||||||
|
Ref.: Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 120472 Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 Min Ref.: Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 Max Ref.: Nerini, M.K., H.W. Braham, W.M. Marquette and D.J. Rugh, 1984 |
|||||||||||||
| Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
|
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
| Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
| Size | (cm) | ||||||||||||
| n | |||||||||||||
| a | |||||||||||||
| b | |||||||||||||
| r | |||||||||||||
| Batch spawners | |||||||||||||
| Daily spawning frequency |
- Mean: |
||||||||||||
|
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
| Comments: | Calving interval is approximately 7 years (Ref. 120472). | ||||||||||||