|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | Lopez-Mendilaharsu, M., S.C. Gardner and J.A. Seminoff, 2002 (Ref. 79030) | Museum : | ||
| Name used : | Chelonia mydas agassizii | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Bahia Magdalena. | |||
| Station : | Gazetteer : Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 15 N111 20 W In decimal: 24.25 , -111.33 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | California current | ||
| Country : | 484 - Mexico | Bahia Magdalena | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||