|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | Godley, B.J., E.H.S.M. Lima, S. Akesson, A.C. Broderick, F. Glen, M.H. Godfrey, P. Luschi and G.C. Hays, 2003 (Ref. 66638) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Almofala, Ceara, | |||
| Station : | Gazetteer : Brazil | Country | |||
| Year : | 1996 | Date : 04/03/1996 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | 52 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||