|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | Lum, L.L., E.H.S.M. Lima and A. Santos, 1998 (Ref. 85377) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Almofala, Ceara, | |||
| Station : | Gazetteer : Brazil | Country | |||
| Year : | 1998 | Date : 13/03/1998 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | 51 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||